Please select from the following choices:

(All fees subject to change without notice)

 

           

          

 

 


 

Service Provided Fee
Closing Fee (Residential-Purchase) $150.00
          Refinance / Builders $100.00
Closing Fee (Commercial)--Base Fee $200.00
Title Insurance Final Gap Report (Oklahoma and surrounding counties) $100.00
          All other counties Call
Title Searches (no certification) $75.00
Title Search Follow-Up Fee $15.00
Ownership List (Price per hour-2 hour minimum) $75.00
Hourly Rates $75.00
Copies of Recorded Documents (including UCC, per page) $1.00
Survey --------
          Oklahoma County - platted $90.00
          Oklahoma County - non-platted $125.00
          All other counties Call
FedEx packet, etc $25.00
FedEx payoff $15.50
Wire Fee $8.00

***ALL FEES SUBJECT TO CHANGE WITHOUT NOTICE***

Back to the top


 

Rate of Tax on each $100.00 or Major Fraction Thereof:
5 years or more $0.10
4 years & less than 5 years $0.08
3 years & less than 4 years $0.06
2 years & less than 3 years $0.04
Less than 2 years $0.02
Mortgage for less than $100.00 $0.10

Back to the top


 

For first page of Deeds, Mortgages, and other Instruments $8.00
For each additional page (same instrument) $2.00
Documentary Stamps (cost is per $500.00) $0.75
Document Preservation Fee $5.00
Mortgage Tax Certification Fee $5.00

Back to the top


 

Service Provided Fee
Closing Fee (Residential-Purchase) $150.00
          Refinance / Builders $100.00
Closing Fee (Commercial)--Base Fee $200.00
Courtesy Closing $200.00
Title Insurance Exam $100.00
Attorney's Letter of Opinion $200.00
Simultaneous Issue of Loan Policy $50.00
Title Insurance Rates See Chart
Additional Coverage:  At the company's option, and provided that proper substantive evidence is provided, exceptions as to survey, rights of parties in possession, and unrecorded mechanic's and material men's liens may be eliminated from an Owner, Leasehold, or Easement policy.  In these instances, an additional premium of 10% of the base rate may be charged for removing the exception as to rights of parties in possession and an additional premium of 30% shall be charged for removal of the lien exception.

Back to the top


 

Insured Amount Rate Insured Amount Rate Insured Amount Rate
30,000 121.00 70,000 299.00 110,000 464.00
31,000 123.00 71,000 304.00 111,000 467.00
32,000 125.00 72,000 308.00 112,000 470.00
33,000 127.00 73,000 313.00 113,000 473.00
34,000 129.00 74,000 317.00 114,000 476.00
35,000 132.00 75,000 322.00 115,000 479.00
36,000 138.00 76,000 326.00 116,000 482.00
37,000 145.00 77,000 331.00 117,000 485.00
38,000 151.00 78,000 335.00 118,000 490.00
39,000 158.00 79,000 339.00 119,000 492.00
40,000 164.00 80,000 344.00 120,000 494.00
41,000 171.00 81,000 349.00 121,000 497.00
42,000 177.00 82,000 353.00 122,000 500.00
43,000 184.00 83,000 358.00 123,000 503.00
44,000 190.00 84,000 362.00 124,000 506.00
45,000 197.00 85,000 367.00 125,000 509.00
46,000 203.00 86,000 371.00 126,000 512.00
47,000 210.00 87,000 377.00 127,000 515.00
48,000 216.00 88,000 380.00 128,000 518.00
49,000 223.00 89,000 385.00 129,000 521.00
50,000 230.00 90,000 389.00 130,000 524.00
51,000 233.00 91,000 394.00 131,000 527.00
52,000 235.00 92,000 398.00 132,000 530.00
53,000 238.00 93,000 403.00 133,000 533.00
54,000 240.00 94,000 407.00 134,000 536.00
55,000 242.00 95,000 412.00 135,000 539.00
56,000 245.00 96,000 416.00 136,000 542.00
57,000 247.00 97,000 421.00 137,000 545.00
58,000 250.00 98,000 425.00 138,000 548.00
59,000 252.00 99,000 430.00 139,000 551.00
60,000 254.00 100,000 434.00 140,000 554.00
61,000 259.00 101,000 437.00 141,000 557.00
62,000 263.00 102,000 440.00 142,000 560.00
63,000 268.00 103,000 443.00 143,000 563.00
64,000 272.00 104,000 446.00 144,000 566.00
65,000 277.00 105,000 449.00 145,000 569.00
66,000 281.00 106,000 452.00 146,000 572.00
67,000 286.00 107,000 455.00 147,000 575.00
68,000 290.00 108,000 458.00 148,000 578.00
69,000 295.00 109,000 461.00 149,000 581.00
        150,000 584.00
***OVER 150,000 ADD $2.00 PER THOUSAND***
Final Report (Oklahoma county) $100.00
          (All other counties) $150.00
Attorney Fee $100.00
Mortgagee Policy $50.00
New Construction / Refinance / Reissue 20% discount

Back to the top

 

 

 
     

 

Home  |  Services  |  FAQ  |  Fees  |  The Process

 About Us  |  Contact Us

 

Copyright © 2009 Okalahoma Title and Closing Company, Inc.

All Rights Reserved

Terms Of Use